Timing: | Feb 24 2021 18:20:23 |
Script start | |
Timing: | Feb 24 2021 18:20:23 |
Module start 'content' | |
Timing: | Feb 24 2021 18:20:23 |
Module end 'content' | |
Notice: | Feb 24 2021 18:20:23 |
Class filter returned false | |
Notice: | Feb 24 2021 18:20:23 |
Class filter returned false | |
Notice: | Feb 24 2021 18:20:23 |
Class filter returned false | |
Notice: | Feb 24 2021 18:20:23 |
Class filter returned false | |
Warning: ezjscPacker::packFiles | Feb 24 2021 18:20:23 |
Could not find: stylesheets/lispoi.css | |
Warning: ezjscPacker::packFiles | Feb 24 2021 18:20:24 |
Could not find: javascript/cachebust.js | |
Timing: | Feb 24 2021 18:20:24 |
Script end |
Total runtime | 0.2746 sec |
Peak memory usage | 11,776.0000 KB |
Database Queries | 888 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0044 | 1,436.2813 | 817.4688 |
Module start 'content' | 0.0045 | 0.0043 | 2,253.7500 | 898.3750 |
Module end 'content' | 0.0087 | 0.2658 | 3,152.1250 | 5,052.2422 |
Script end | 0.2745 | 8,204.3672 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0046 | 1.6793 | 27 | 0.0002 |
Check MTime | 0.0007 | 0.2434 | 27 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0001 | 0.0470 | 1 | 0.0001 |
Mysqli_queries | 0.1185 | 43.1593 | 888 | 0.0001 |
Looping result | 0.0043 | 1.5544 | 880 | 0.0000 |
TS translator | ||||
TS init | 0.0010 | 0.3706 | 4 | 0.0003 |
TS cache load | 0.0006 | 0.2071 | 4 | 0.0001 |
TS context load | 0.0004 | 0.1535 | 4 | 0.0001 |
Template Total | 0.2697 | 98.2 | 2 | 0.1349 |
Template load | 0.0018 | 0.6664 | 2 | 0.0009 |
Template processing | 0.2679 | 97.5468 | 2 | 0.1339 |
Template load and register function | 0.0001 | 0.0335 | 1 | 0.0001 |
Override | ||||
Cache load | 0.0016 | 0.5835 | 22 | 0.0001 |
states | ||||
state_id_array | 0.0078 | 2.8233 | 64 | 0.0001 |
state_identifier_array | 0.0089 | 3.2246 | 64 | 0.0001 |
Sytem overhead | ||||
Fetch class attribute name | 0.0002 | 0.0873 | 1 | 0.0002 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0030 | 1 | 0.0000 |
General | ||||
dbfile | 0.0006 | 0.2234 | 17 | 0.0000 |
String conversion | 0.0000 | 0.0015 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0002 secs