Gönne dir einen Augenblick der Ruhe und du begreifst, wie närrisch du herumgehastet bist
Gönne dir einen Augenblick der Ruhe und du begreifst, wie närrisch du herumgehastet bist
Timing: | Feb 24 2021 18:23:34 |
Script start | |
Timing: | Feb 24 2021 18:23:34 |
Module start 'content' | |
Timing: | Feb 24 2021 18:23:34 |
Module end 'content' | |
Notice: | Feb 24 2021 18:23:34 |
Class filter returned false | |
Notice: | Feb 24 2021 18:23:34 |
Class filter returned false | |
Notice: | Feb 24 2021 18:23:34 |
Class filter returned false | |
Notice: | Feb 24 2021 18:23:34 |
Class filter returned false | |
Warning: ezjscPacker::packFiles | Feb 24 2021 18:23:34 |
Could not find: stylesheets/lispoi.css | |
Warning: ezjscPacker::packFiles | Feb 24 2021 18:23:34 |
Could not find: javascript/cachebust.js | |
Timing: | Feb 24 2021 18:23:34 |
Script end |
Total runtime | 0.3066 sec |
Peak memory usage | 11,008.0000 KB |
Database Queries | 888 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0042 | 1,436.2891 | 817.2031 |
Module start 'content' | 0.0042 | 0.0038 | 2,253.4922 | 894.3984 |
Module end 'content' | 0.0080 | 0.2985 | 3,147.8906 | 5,049.4531 |
Script end | 0.3065 | 8,197.3438 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0051 | 1.6543 | 27 | 0.0002 |
Check MTime | 0.0007 | 0.2445 | 27 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0001 | 0.0470 | 1 | 0.0001 |
Mysqli_queries | 0.1354 | 44.1738 | 888 | 0.0002 |
Looping result | 0.0051 | 1.6497 | 880 | 0.0000 |
TS translator | ||||
TS init | 0.0010 | 0.3111 | 4 | 0.0002 |
TS cache load | 0.0005 | 0.1729 | 4 | 0.0001 |
TS context load | 0.0004 | 0.1318 | 4 | 0.0001 |
Template Total | 0.3027 | 98.7 | 2 | 0.1513 |
Template load | 0.0019 | 0.6053 | 2 | 0.0009 |
Template processing | 0.3008 | 98.0954 | 2 | 0.1504 |
Template load and register function | 0.0001 | 0.0418 | 1 | 0.0001 |
Override | ||||
Cache load | 0.0016 | 0.5366 | 22 | 0.0001 |
states | ||||
state_id_array | 0.0094 | 3.0555 | 64 | 0.0001 |
state_identifier_array | 0.0107 | 3.5001 | 64 | 0.0002 |
Sytem overhead | ||||
Fetch class attribute name | 0.0003 | 0.0920 | 1 | 0.0003 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0036 | 1 | 0.0000 |
General | ||||
dbfile | 0.0008 | 0.2741 | 17 | 0.0000 |
String conversion | 0.0000 | 0.0012 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0002 secs