Natur erleben
Radfahren, Wandern und weitere Angebote für Ihren Natur- und Landurlaub
Radfahren, Wandern und weitere Angebote für Ihren Natur- und Landurlaub
Timing: | Feb 24 2021 18:07:48 |
Script start | |
Timing: | Feb 24 2021 18:07:48 |
Module start 'content' | |
Timing: | Feb 24 2021 18:07:48 |
Module end 'content' | |
Notice: | Feb 24 2021 18:07:48 |
Class filter returned false | |
Notice: | Feb 24 2021 18:07:48 |
Class filter returned false | |
Notice: | Feb 24 2021 18:07:48 |
Class filter returned false | |
Warning: ezjscPacker::packFiles | Feb 24 2021 18:07:48 |
Could not find: stylesheets/lispoi.css | |
Warning: ezjscPacker::packFiles | Feb 24 2021 18:07:49 |
Could not find: javascript/cachebust.js | |
Timing: | Feb 24 2021 18:07:49 |
Script end |
Total runtime | 0.1963 sec |
Peak memory usage | 10,752.0000 KB |
Database Queries | 887 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0052 | 1,435.9922 | 817.6641 |
Module start 'content' | 0.0052 | 0.0053 | 2,253.6563 | 902.9766 |
Module end 'content' | 0.0105 | 0.1857 | 3,156.6328 | 5,000.6172 |
Script end | 0.1962 | 8,157.2500 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0052 | 2.6420 | 27 | 0.0002 |
Check MTime | 0.0008 | 0.3868 | 27 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0002 | 0.0851 | 1 | 0.0002 |
Mysqli_queries | 0.0314 | 15.9846 | 887 | 0.0000 |
Looping result | 0.0043 | 2.1973 | 879 | 0.0000 |
TS translator | ||||
TS init | 0.0014 | 0.7346 | 4 | 0.0004 |
TS cache load | 0.0007 | 0.3515 | 4 | 0.0002 |
TS context load | 0.0005 | 0.2511 | 4 | 0.0001 |
Template Total | 0.1897 | 96.6 | 2 | 0.0948 |
Template load | 0.0022 | 1.1142 | 2 | 0.0011 |
Template processing | 0.1875 | 95.5233 | 2 | 0.0937 |
Template load and register function | 0.0001 | 0.0494 | 1 | 0.0001 |
Override | ||||
Cache load | 0.0019 | 0.9751 | 22 | 0.0001 |
states | ||||
state_id_array | 0.0033 | 1.6934 | 64 | 0.0001 |
state_identifier_array | 0.0024 | 1.2018 | 64 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0002 | 0.1152 | 1 | 0.0002 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0081 | 1 | 0.0000 |
General | ||||
dbfile | 0.0007 | 0.3744 | 17 | 0.0000 |
String conversion | 0.0000 | 0.0021 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs