Timing: | Feb 24 2021 18:15:23 |
Script start | |
Timing: | Feb 24 2021 18:15:23 |
Module start 'content' | |
Timing: | Feb 24 2021 18:15:23 |
Module end 'content' | |
Timing: | Feb 24 2021 18:15:23 |
Script end |
Total runtime | 0.0150 sec |
Peak memory usage | 5,632.0000 KB |
Database Queries | 4 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0047 | 1,435.3516 | 817.6563 |
Module start 'content' | 0.0047 | 0.0045 | 2,253.0078 | 892.2656 |
Module end 'content' | 0.0092 | 0.0057 | 3,145.2734 | 943.5781 |
Script end | 0.0149 | 4,088.8516 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0041 | 27.3274 | 24 | 0.0002 |
Check MTime | 0.0006 | 4.2539 | 24 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0002 | 1.1029 | 1 | 0.0002 |
Mysqli_queries | 0.0005 | 3.2354 | 4 | 0.0001 |
Looping result | 0.0000 | 0.1944 | 4 | 0.0000 |
TS translator | ||||
TS init | 0.0007 | 4.4595 | 2 | 0.0003 |
TS cache load | 0.0002 | 1.6512 | 2 | 0.0001 |
TS context load | 0.0001 | 0.7953 | 2 | 0.0001 |
Template Total | 0.0094 | 63.0 | 2 | 0.0047 |
Template load | 0.0019 | 12.5082 | 2 | 0.0009 |
Template processing | 0.0075 | 50.3642 | 2 | 0.0038 |
Override | ||||
Cache load | 0.0016 | 10.3868 | 2 | 0.0008 |
General | ||||
dbfile | 0.0001 | 0.7427 | 10 | 0.0000 |
String conversion | 0.0000 | 0.0335 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0002 secs